The team
| INTERNATIONAL INLINE SCHEDULE 2007 | |||||||
| Final Draft / February, 6th 2007 (Changes are possible) | |||||||
| DATE | EVENT | POINTS | CLASS 1 | POINTS | |||
| APRIL | SUN | 8 | WIC: Seoul | 125 | |||
| SAT-SUN | 14-15 | Bologna (IT) | Trophy + Marathon | ||||
| SUN | 22 | Savona (IT) | Italian Championship Marathon J-S |
||||
| TUE-WED | 24-25 | Marina di Grosseto (IT) |
- - - | ||||
| FRI-SUN | 27-29 | Piacenza (IT) | Meeting | ||||
| SUN | 29 | Italy | Regional Championship: Track |
||||
| MAY | SAT | 5 | WIC: Basel | 125 | |||
| SAT | 5 | Imola (IT) | Italian Championship: Master Marathon |
||||
| THU-SAT | 10-12 | Piacenza (IT) | Italian Championship: Track J/S |
||||
| SUN | 13 | WIC: Rennes | 125 | ||||
| JUNE | SUN | 3 | WIC: Incheon | 200 | |||
| SAT | 9 | WIC: Weinfelden | 125 | Sun: Dijon | 60 | ||
| THU-SAT | 14-16 | Latina (IT) | Italian Championship: Street J/S |
||||
| SUN | 17 | WIC: Zurich | 125 | ||||
| SAT | 23 | WIC: Sursee | 125 | ||||
| SAT | 30 | WIC: Engadin | 125 | ||||
| JULY | SUN | 8 | WIC: China/Suzhou | 200 | |||
| SUN | 14 | Zugersee | 60 | ||||
| MON | 23 | EM | Europeans Portugal | ||||
| SUN | 29 | ||||||
| AUGUST | SAT | 4 | WIC: Biel | ||||
| SAT | 19 | XRace Berlin | 60 | ||||
| FRI | 17 | WM | Worlds Columbia (Calì) |
Son: One eleven | |||
| SAT | 25 | ||||||
| SEPTEMBER | SAT | 8 | WIC: (Reserve) | 125 | |||
| SAT | 15 | WIC: WIC-T-Track | 125 | ||||
| SAT | 22 | WIC: (Mainz) | 125 | ||||
| SAT | 29 | WIC: Berlin | 125 | ||||
| OCTOBER | SUN | 21 | Carpi (IT) | Marathon | |||
Sub-Menu: